Rayming invest on rigid PCB manufacturing capability research every year, We improve our mass production to 18 layer pcb, and prototype rigid pcb manufacturing to 56 layer PCB. If you are R&D department,We would like to accept any kinds of challenge .
Items | Mass | Prototypes |
Layers | 1-18 Layers PCB | 1-56 Layers PCB |
Max. Panel Size | 600*770mm( 23.62″*30.31″) | 600*770mm(23.62″*30.31″) 500*1200mm(19.69″*47.24″) |
Max.Board Thickness | 8.5mm | 8.5mm |
Min. Board Thickness | 2L:0.3mm | 2L:0.1mm |
4L:0.4mm | 4L:0.3mm | |
6L:0.8mm | 6L:0.6mm | |
Min Inner Layer Clearance | 3mil | 3mil |
Min Line width | 3/3 mil | 3/3 mil |
Min Line space | 3/3 mil | 3/3 mil |
Min.Hole Size | 0.1mm | 0.1mm |
Min plated hole thickness | 25um | 25um |
Min Blind/Buried hole size | 0.1mm | 0.1mm(1-18layers) |
PTH Dia. Tolerance | ±0.076mm(±3mil) | ±0.076mm(±3mil) |
Non PTH Dia. Tolerance | ±0.05mm(±2mil) | ±0.05mm(±2mil) |
Hole Position Deviation | ±0.05mm(±2mil) | ±0.05mm(±2mil) |
Heavy Coppe | 4OZ/140μm | 6OZ/175μm |
Min S/M Pitch | 0.1mm (4mil) | 0.1mm (4mil) |
Soldermask colour | Green,black,Blue,White,Yellow,Red | Green,black,Blue,White,Yellow,Red |
Silkscreen colour | White,Yellow,Red,Black | White,Yellow,Red,Black |
Outline | Routing,V-Groove, Beveling punch | Routing,V-Groove, Beveling punch |
Outline Tolerance | ±0.15mm ±6mil | ±0.15mm (±6mil) |
Peelable mask | Top,bottom,double sided | Top,bottom,double sided |
Controlled Impedance | +/- 10% | +/- 7% |
Insulation Resistance | 1×1012Ω(Normal) | 1×1012Ω(Normal) |
Through Hole Resistance | <300Ω(Normal) | <300Ω(Normal) |
Thermal Shock | 3×10sec@288℃ | 3×10sec@288℃ |
Warp and Twist | ≤0.7% | ≤0.7% |
Electric Strength | >1.3KV/mm | >1.4KV/mm |
Peel Strength | 1.4N/mm | 1.4N/mm |
Solder Mask Abrasion | >6H | >6H |
Flammability | 94V-0 | 94V-0 |
Test Voltage | 50-330V | 50-330V |
You can know more about our Rigid PCB price level, Any Special Size or Special rigid pcb design , Please send to [email protected]
Flex PCB (Enquiry pls send to [email protected] )
Rayming improve flex PCB capability to 10 layer board,rigid-flex pcb to 2-18layer .
Item | Description | ||
Layer | Flex board: 1-12Layers Flex-Rigid Board: 2-18Layers | ||
Material | PI, PET, PEN, FR-4,dupont | ||
Final Thickness | Flex board: 0.002″ – 0.1″ (0.05-2.5mm) Flex-rigid board: 0.0024″ – 0.16″ (0.06-4.0mm) | ||
Surface Treatment | Lead-free: ENG Gold; OSP, Immersion silver, Immersion Tin | ||
Max / Min Board Size | Min: 0.2″x0.3″ Max: 20.5″x13″ | ||
Min Trace Width / Min Clearance | Inner: 0.5oz: 4/4mil Outer: 1/3oz-0.5oz: 4/4mil 1oz: 5/5mil 1oz: 5/5mil 2oz: 5/7mil 2oz: 5/7mil | ||
Min Hole Ring | Inner: 0.5oz: 4mil Outer: 1/3oz-0.5oz: 4mil 1oz: 5mil 1oz: 5mil 2oz: 7mil 2oz: 7mil | ||
Copper Thickness | 1/3oz – 2oz | ||
Max / Min Insulation Thickness | 2mil/0.5mil (50um/12.7um) | ||
Min Hole Size and Tolerance | Min hole: 8mil Tolerance: PTH±3mil, NPTH±2mil | ||
Min Slot | 24mil x 35mil (0.6×0.9mm) | ||
Solder Mask Alignment Tolerance | ±3mil | ||
Silkscreen Alignment Tolerance | ±6mil | ||
Silkscreen Line Width | 5mil | ||
Gold Plating | Nickel: 100u” – 200u” | Gold: 1u”-4u” | |
Immersion Nickel / Gold | Nickel: 100u” – 200u” | Gold: 1u”-5u” | |
Immersion Silver | Silver: 6u” – 12u” | ||
OSP | Film: 8u” – 20u” | ||
Test Voltage | Testing Fixture: 50-300V | ||
Profile Tolerance of Punch | Accurate mould: ±2mil | ||
Ordinary mould: ±4mil | |||
Knife mould: ±8mil | |||
Hand-Cut: ±15mil |
you can know more about rigid-pcb-capacity, Any flexible PCB manufacturing ,design question, send email to us.